Description
Panasonic KX-NS500 Smart Hybrid PBX
Panasonic KX-NS500 Smart Hybrid PBX is the ultimate smart hybrid system for small and medium-sized organisations. It offers a one-package solution, that offers flexibility and scalability, giving the businesses the freedom to change the settings as their needs change.
The system provides optimal communication through desktop, providing video calling and the ability to see the presence of co-workers through a smartphone.
The multi-site connection with KS-NS series allows the use of up to 1,000 extensions through a single KX-NS1000.
The ease of set-up and ready to use configuration of the device makes it easy for people investing in the device to not spend additional cost on labour.
Businesses that need advanced communication between employees and the clients, and among the employees can opt for the device. It is a long-term investment due to its backward compatibility that allows changes at moment’s notice.
The option of using a variety of devices using the system allows flexibility of use that companies need.
Key features:
- 6 analogue trunks and 18 extensions, up to 288 extensions with an Expansion Unit
- Expandability
- Backwards Compatibility
- Saving Network Costs
The KX-NS500 supports the following number of trunks.
Type | KX-NS500 | |||
Basic System | With 1 KX-NS520 | With 2 KX-NS520 | With 3 KX-NS520 | |
TOTAL NUMBER OF TRUNKS | 100 | 130 | 160 | 190 |
---|---|---|---|---|
LEGACY | 36 | 66 | 96 | 126 |
BRI | ? | ? | ? | ? |
PRI23 | ? | ? | ? | ? |
PRI30 | 30 | 60 | 90 | 120 |
T1 | ? | ? | ? | ? |
E1 | 30 | 60 | 90 | 120 |
ANALOGUE | 12 | 24 | 36 | 48 |
IP | 64 | 64 | 64 | 64 |
H.323 | 32 | 32 | 32 | 32 |
SIP | 64 | 64 | 64 | 64 |
Maximum Terminal Equipment
The following shows the number of each terminal equipment type supported by the KX-NS500.
Type | KX-NS500 | |||
Basic System | With 1 KX-NS520 | With 2 KX-NS520 | With 3 KX-NS520 | |
EXTENSIONS (DXDP*1) | 162 (168) | 194 (208) | 226 (248) | 258 (288) |
---|---|---|---|---|
LEGACY (DXDP*1) | 34 (40) | 66 (80) | 98 (120) | 130 (160) |
SLT | 32 | 64 | 96 | 128 |
DPT | 18 (24) | 34 (48) | 50 (72) | 66 (96) |
APT | 8 | 16 | 24 | 32 |
IP | 128 | 128 | 128 | 128 |
IP-PT | 128 | 128 | 128 | 128 |
SIP | 128 | 128 | 128 | 128 |
SIP PHONE | 128 | 128 | 128 | 128 |
S-PS | 128 | 128 | 128 | 128 |
DSS CONSOLE | 8 | 8 | 8 | 8 |
CS | 20 | 24 | 28 | 32 |
DPT-CS (2 CH) | 4 | 8 | 12 | 16 |
DPT-CS (8 CH) | 2 | 4 | 6 | 8 |
IP-CS | 16 | 16 | 16 | 16 |
SIP-CS | 16 | 16 | 16 | 16 |
PS | 128 | 128 | 128 | 128 |
VM | ||||
BUILT-IN UM (CH) | 24 | 24 | 24 | 24 |
TVM UNIT | 2 | 2 | 2 | 2 |
DOORPHONE | 2 | 4 | 6 | 8 |
DOOR OPENER | 2 | 4 | 6 | 8 |
EXTERNAL SENSOR | 2 | 4 | 6 | 8 |
To learn more about the product, you can read the datasheet.
You must be logged in to post a review.
Reviews
There are no reviews yet.